Magnum Filters produce a full range of spa pool and swimming pool filter cartridges. As well as pleated cartridges for the water purification industry.
Click Here to download 'Filter ID Form'
If you are a spa/pool manufacturer or distributor, we can design and manufacture filter cartridges to your specific requirements. Click here to submit your requirements.
Search for products*
*You will be supplied with search results that are + and - 5mm within your search criteria.



| O250 | |
|---|---|
| Description | Waterway Teleweir 50 |
| Diameter(mm) | 127 |
| Length(mm) | 339 |
| Top | Handle |
| Bottom | SAE (Coarse) Female (internal) Thread |
| Replaces | |
|---|---|
| Pleatco | PWW50L |
| Unicel | 4CH-949 |
| Filbur | FC-0172 |
| OEM | 817-4050 |
| Other | SC757, 40548 |


| WW40 | |
|---|---|
| Description | Waterway Top Load 40 |
| Diameter(mm) | 125 |
| Length(mm) | 286 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PWW40 |
| Unicel | C-4339 |
| Filbur | FC-2915 |
| OEM | 817-0040, 100585, 3301-2241 |
| Other | |


| WW75N | |
|---|---|
| Description | WATERWAY TOP LOAD 75 |
| Diameter(mm) | 125 |
| Length(mm) | 602 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PCAL75 |
| Unicel | C-4970 |
| Filbur | FC-2930 |
| OEM | 817-7500 |
| Other | |


| WW95N | |
|---|---|
| Description | WATERWAY TOP LOAD 95 |
| Diameter(mm) | 125 |
| Length(mm) | 602 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PCAL100 |
| Unicel | C-4995 |
| Filbur | FC-2940 |
| OEM | 817-1000 |
| Other | SC792, 41001 |



| LR100 | |
|---|---|
| Description | WATERWAY/LEISURERITE C100 SET |
| Diameter(mm) | 143 |
| Length(mm) | 204 |
| Top | |
| Bottom | |
| Replaces | |
|---|---|
| Pleatco | PWW100-ST / PWW100ST-P3 |
| Unicel | 6CH-942 / 6CH-941 |
| Filbur | FC-0360 |
| OEM | 817-0011 / 817-0012 |
| Other | 60402 / 60403 |
Replacement for Purezone polyspun cartridge
AVAILABLE IN MICROBAN