Magnum Filters produce a full range of spa pool and swimming pool filter cartridges. As well as pleated cartridges for the water purification industry.
Click Here to download 'Filter ID Form'
If you are a spa/pool manufacturer or distributor, we can design and manufacture filter cartridges to your specific requirements. Click here to submit your requirements.
Search for products*
*You will be supplied with search results that are + and - 5mm within your search criteria.



| SU75 | |
|---|---|
| Description | SUNDANCE C75 |
| Diameter(mm) | 190 |
| Length(mm) | 455 |
| Top | Castle top |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PSD75 |
| Unicel | C-7370 |
| Filbur | FC-2760 |
| OEM | 6540-483 |
| Other | |



| SU76 | |
|---|---|
| Description | SUNDANCE C76 |
| Diameter(mm) | 214 |
| Length(mm) | 480 |
| Top | Male Slip Fitting |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | |
| Unicel | |
| Filbur | |
| OEM | 6473-165 |
| Other | SC763, 80803 |



| SU80 | |
|---|---|
| Description | SUNDANCE C80 |
| Diameter(mm) | 214 |
| Length(mm) | 355 |
| Top | 59MM SAE THREAD |
| Bottom | Bevelled hole |
| Replaces | |
|---|---|
| Pleatco | SD85-2002 |
| Unicel | C-8380 |
| Filbur | FC-2810 |
| OEM | 6540-501 |
| Other | SC722, 80801 |



| SU90 | |
|---|---|
| Description | SUNDANCE C90 |
| Diameter(mm) | 178 |
| Length(mm) | 480 |
| Top | 46mm MPT thread |
| Bottom | Bevelled hole |
| Replaces | |
|---|---|
| Pleatco | PSD90P |
| Unicel | 7CH-90 |
| Filbur | FC-2770 |
| OEM | 6540-487 |
| Other | |


| SU80-MC | |
|---|---|
| Description | SUNDANCE MICRO CLEAN - DISPOSABLE |
| Diameter(mm) | 195 |
| Length(mm) | 125 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | |
| Unicel | |
| Filbur | FC-2812 |
| OEM | 6540-502 |
| Other | SC721 |