Magnum Filters produce a full range of spa pool and swimming pool filter cartridges. As well as pleated cartridges for the water purification industry.
Click Here to download 'Filter ID Form'
If you are a spa/pool manufacturer or distributor, we can design and manufacture filter cartridges to your specific requirements. Click here to submit your requirements.
Search for products*
*You will be supplied with search results that are + and - 5mm within your search criteria.


| HW870 | |
|---|---|
| Description | HAYWARD CX870RE |
| Diameter(mm) | 177 |
| Length(mm) | 641 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PA100N |
| Unicel | C-7487 |
| Filbur | FC-1270 |
| OEM | CX870XRE |
| Other | |


| HW550 | |
|---|---|
| Description | HAYWARD EASYCLEAR C550 |
| Diameter(mm) | 177 |
| Length(mm) | 493 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PA55 |
| Unicel | C-7455 |
| Filbur | FC-1245 |
| OEM | CX550RE |
| Other | |


| HW410 | |
|---|---|
| Description | HAYWARD EASYCLEAR CX410RE |
| Diameter(mm) | 177 |
| Length(mm) | 360 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PA40 |
| Unicel | C-7442 |
| Filbur | FC-1228 |
| OEM | CX410RE |
| Other | |


| HW875 | |
|---|---|
| Description | HAYWARD STARCLEAR 4500 |
| Diameter(mm) | 177 |
| Length(mm) | 641 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PA112 |
| Unicel | C-7489 |
| Filbur | FC-1275 |
| OEM | CX875RE |
| Other | Sold as singles. 4 x 112sq ft cartridges required to make complete set |


| HW1000 | |
|---|---|
| Description | HAYWARD STARCLEAR C1000 |
| Diameter(mm) | 177 |
| Length(mm) | 745 |
| Top | Open |
| Bottom | Open |
| Replaces | |
|---|---|
| Pleatco | PCM100SV |
| Unicel | C-7698 |
| Filbur | FC-0650 |
| OEM | CX1000RE |
| Other | SC743, 71008 |