Product Name Product Code Category Top Type Bottom Type Outside Diameter (mm) Length (mm) Top Hole Bottom Hole Pleat Count Number Of Filters
AAIM C40 AAIM Magnum Filters Handle 45mm Female (Internal) Thread 127 223 0 0 0 1
AQUEOUS SPA AS25 Magnum Filters Closed 46mm MPT (fine) Thread 143 176 0 0 0 1
ARTESIAN 32 AR32 Magnum Filters Handle 59mm MPT(fine) Thread 178 205 0 0 175 1
ARTESIAN 50 AR50 Magnum Filters Handle 59mm MPT(fine) Thread 171 205 0 0 209 1
BAKER HYDRO HM100 TOP BH100T Magnum Filters Moulded knob handle Open 173 489 0 49 0 1
BAKER HYDRO HM150 TOP BH150T Magnum Filters Moulded knob handle Open 173 489 0 49 0 1
BAKER HYDRO HM25 BH25 Magnum Filters Moulded knob handle Moulded cone adapter 173 250 0 0 0 1
BAKER HYDRO HM50 BH50 Magnum Filters Moulded knob handle Moulded cone adapter 173 489 0 0 0 1
BAKER HYDRO HM72 BH72 Magnum Filters Moulded knob handle Moulded cone adapter 173 742 0 0 0 1
Blue Label Gemini 25 BL25 Magnum Filters Handle 49mm SAE (coarse) thread 143 176 0 0 0 1
BULLFROG 50 BU50 Magnum Filters Handle 59mm SAE(coarse) Thread 200 147 0 0 0 1
CALDERA 75 CA75 Magnum Filters Handle Open 178 374 0 68 0 1
Coleman Spas 32 CH32 Magnum Filters Handle 46mm MPT (fine) Thread 178 203 0 0 0 1
COLEMAN SPAS 50 OLD CS50 Magnum Filters Handle 59mm MPT(fine) Thread 178 364 0 0 0 1
D.E. CONVERSION 20/100 DE20100 Magnum Filters Closed Moulded cone adapter 260 412 0 0 0 1
D.E. CONVERSION 32/150 DE32150 Magnum Filters Closed Moulded cone adapter 260 632 0 0 0 1
DIMENSION ONE C36 D136 Magnum Filters Handle 40mm SAE (coarse) THREAD 118 375 0 0 0 1
DIMENSION ONE 75 49mm D15249 Magnum Filters Handle 49mm SAE (coarse) thread 178 267 0 0 0 1
DIMENSION ONE 52 59mm D15259 Magnum Filters Handle 59mm MPT(fine) Thread 178 267 0 0 0 1
DIMENSION ONE C75 D175 Magnum Filters Handle 59mm MPT(fine) Thread 178 364 0 0 0 1
FINSBURY C100 FB100 Magnum Filters Closed Male slip fitting 206 494 0 50 0 1
FINSBURY C50 FB50 Magnum Filters Closed Male slip fitting 185 484 0 55 0 1
FINSBURY C75 FB75 Magnum Filters Closed Male slip fitting 185 484 0 55 0 1
FINSBURY SPLASHER 800 FB800 Magnum Filters Closed Open 135 119 0 55 0 1
JACUZZI PREMIUM 60 JP60 Magnum Filters Handle 59mm SAE(coarse) Thread 170 385 0 0 0 1
LA SPA 36 LA36 Magnum Filters Handle 46mm MPT (fine) Thread 118 375 0 0 0 1
LA SPA 45 with 85mm MPT thread LA45-85 Magnum Filters Handle 85mm MPT(fine) Thread 127 200 0 0 0 1
LEISURERITE C100 - TOP LR100T Magnum Filters Handle Male slip fitting 143 204 0 0 0 1
MONARCH SPAS SKIM MS50 Magnum Filters Closed 46mm MPT (fine) Thread 143 204 0 0 0 1
NALLY ASTRA 150 NA150 Magnum Filters Moulded knob handle Moulded cone adapter 300 500 0 0 0 1
NALLY ASTRA 180 NA180 Magnum Filters Moulded knob handle Moulded cone adapter 300 500 0 0 0 1
NALLY ASTRA 75 NA75 Magnum Filters Moulded knob handle Moulded cone adapter 300 295 0 0 0 1
NALLY MONO 25 NM25 Magnum Filters Moulded knob handle Male slip fitting 173 234 0 0 0 1
NALLY MONO 50 NM50 Magnum Filters Moulded knob handle Male slip fitting 173 433 0 0 0 1
NALLY MONO 75 NM75 Magnum Filters Moulded knob handle Male slip fitting 185 490 0 0 0 1
POOLRITE CL100LP PR100 Magnum Filters Male Slip Fitting Open 185 713 0 75 0 1
POOLRITE CL50LP PR50 Magnum Filters Male Slip Fitting Open 185 266 0 75 0 1
POOLRITE CL75LP PR75 Magnum Filters Male Slip Fitting Open 185 490 0 75 0 1
POOLRITE CL80 PR80 Magnum Filters Male Slip Fitting Open 185 713 0 75 0 1
POOLRITE WATER MISER 130 PR130 Magnum Filters Castle top Male slip fitting 230 369 0 0 0 1
POOLRITE WATER MISER 200 UPPER PR200U Magnum Filters Closed castle top Cone with 60mm hole 295 355 0 60 0 1
PRIDE PUMPS DPP50 PP50 Magnum Filters 36mm OD Male slip fitting 48mm OD Male slip fitting 127 318 0 0 0 1
SENSATION SPAS SKIM SE45 Magnum Filters Handle 54mm extended SAE thread 143 204 0 0 0 1
SIGNATURE 25 SKIM SG25 (Discontinued) Magnum Filters Open with Lugs 49mm SAE (coarse) thread 143 223 0 0 0 1
SIGNATURE C100 / SWIM SPA - TOP SG100T Magnum Filters Handle Male slip fitting with lugs 143 223 0 0 0 1
SIGNATURE C100 / SWIM SPA - BOTTOM SG100B Magnum Filters Open with Lugs 49mm SAE (coarse) thread 143 223 0 0 0 1
Softub 20 CH20 Magnum Filters Cone Handle 46mm MPT (fine) Thread 118 171 0 0 0 1
SOFTUB TOP LOAD C25 ST25 Magnum Filters Handle 46mm MPT (fine) Thread 152 144 0 0 0 1
SOVEREIGN SPAS SKIM SV50 Magnum Filters Closed 46mm MPT (fine) Thread 143 204 0 0 0 1
SPA INTERNATIONAL EXTERNAL SIE Magnum Filters Handle 49mm SAE (coarse) thread 127 223 0 0 0 1
SPA INTERNATIONAL INTERNAL SII Magnum Filters Handle 45mm Female (Internal) Thread 127 223 0 0 0 1
SPA INTERNATIONAL SLIP FIT (OLD STYLE) SIS Magnum Filters Handle Open 127 249 0 54 0 1
Davy Wide Mouth Skimmer WM50 / SG50 Magnum Filters Handle 49mm SAE (coarse) thread 143 223 0 0 0 1
SUNDANCE C120 SU120 Magnum Filters Castle top Bevelled hole 214 468 0 63 260 1
SUNDANCE C125 3 STEP UNIVERSAL SU125-3S Magnum Filters Closed 3 Step Bevelled hole 214 451 0 63 200 1
SUNDANCE C125 SLIP FIT SU125 Magnum Filters Male Slip Fitting Bevelled hole 214 483 0 63 199 1
SUNDANCE C65 SU65 Magnum Filters Castle top Open 190 380 0 67 145 1
SUNDANCE C80 SU80 Magnum Filters 59MM SAE THREAD Bevelled hole 214 355 0 63 170 1
SUNDANCE C90 SU90 Magnum Filters 46mm MPT thread Bevelled hole 178 480 0 63 182 1
SUNFLOW SF1500 SF1500 Magnum Filters Closed Open 145 117 0 38 140 1
SUNFLOW SF3000 SF3000 Magnum Filters Closed Open 145 272 0 38 130 1
SUNFLOW SF5000 SF5000 Magnum Filters Closed Open 145 272 0 38 177 1
SUNFLOW SF5000 OLD STYLE SF5000OS Magnum Filters Closed Open 145 410 0 38 130 1
SUNFLOW SF7500 Compact SF7500 Magnum Filters Closed Open 145 410 0 38 150 1
Top Load 19 CH19 Magnum Filters Handle 46mm MPT (fine) Thread 118 203 0 0 158 1
Top Load 25 CH25 Magnum Filters Cone Handle 46mm MPT (fine) Thread 118 247 0 0 173 1
Top Load 30 CH30 Magnum Filters Handle 46mm MPT (fine) Thread 118 296 0 0 158 1
Top Load 35 CH35 Magnum Filters Cone Handle 46mm MPT (fine) Thread 118 406 0 0 145 1
WATERWAY 50 SKIM WW50S Magnum Filters Semi circle handle 49mm SAE (coarse) thread 143 204 0 0 0 1
COLEMAN SPAS 402 CO402 Magnum Filters Handle 59mm MPT(fine) Thread 178 248 0 0 0 1
HAYWARD 400RE SKIM FILTER HW400 Magnum Filters Handle Open 216 273 0 103 140 1
VITA SPAS 502 VS502 Magnum Filters Handle 59mm MPT(fine) Thread 216 184 0 0 258 1
Blue Label Hydrus 25 JFC25 Magnum Filters Closed 58mm MPT (fine) THREAD 143 176 0 0 150 1
DIAMANTE 85 DM85 Magnum Filters Handle 59mm MPT(fine) Thread 203 324 0 0 224 1
DIAMANTE 120 DM120 Magnum Filters Handle 59mm MPT(fine) Thread 203 448 0 0 224 1
JACUZZI 95 JP95 Magnum Filters Handle 59mm MPT(fine) Thread 203 394 0 0 259 1
Vita Spas 25 VS25 Magnum Filters Closed 46mm MPT (fine) Thread 118 191 0 0 162 1
Strong Industries 20 SR20 Magnum Filters Cone Handle 49mm SAE (coarse) thread 118 172 0 0 150 1
Jacuzzi Whirlpool Bath 50 JWB50 Magnum Filters Closed Open 144 264 0 54 220 1
MARQUIS SPA 35 MA35 Magnum Filters Handle 59mm MPT(fine) Thread 132 317 0 0 151 1
DEL SOL SPAS 40 DS40 Magnum Filters Handle 58mm MPT (fine) THREAD 132 273 0 0 204 1
CAL SPAS 75 CAL75 Magnum Filters Handle 59mm MPT(fine) Thread 132 409 0 0 190 1
CAL SPAS 50 MA50 Magnum Filters Handle 59mm MPT(fine) Thread 132 317 0 0 190 1
O2 Spas C24 O224 Magnum Filters Closed 46mm MPT (fine) Thread 125 203 0 0 200 1
Top Load 26 CH26 Magnum Filters Handle 46mm MPT (fine) Thread 152 178 0 0 158 1
SARATOGA 27.5 P2 SA27-P2 Magnum Filters Handle 40mm SAE (coarse) THREAD 118 289 0 0 164 1
SARATOGA 27.5 P4 SA27-P4 Magnum Filters Handle 46mm MPT (fine) Thread 118 289 0 0 164 1
ELITE SPAS 35 EL35 Magnum Filters Handle 46mm MPT (fine) Thread 143 204 0 0 0 1
Saratoga Spas 13.5 CH13 Magnum Filters Cone Handle 46mm MPT (fine) Thread 118 146 0 0 199 1
RAINBOW LEAF TRAP 25 RD26 Magnum Filters Closed Open 125 338 0 54 106 1
SUNDANCE C76 SU76 Magnum Filters Male Slip Fitting Open 214 480 0 112 180 1
SUNDANCE C75 SU75 Magnum Filters Castle top Open 190 455 0 67 154 1
LA SPAS 50 LA50 Magnum Filters Handle 46mm MPT (fine) Thread 152 225 0 0 0 1
CALDERA 50 CA50 Magnum Filters Handle Open 178 268 0 68 200 1
Freeflow Spas TLX / RLX 25 CH23 Magnum Filters Closed 46mm MPT (fine) Thread 125 168 0 0 200 1
WATERWAY 25 SKIM WY25 Magnum Filters Handle 46mm SAE thread 152 205 0 0 132 1
CALDERA 100 - 8399 CA100 Magnum Filters Handle 89mm Lipseal 203 420 0 0 260 1
FOX WAL-PAK 80 FWP80 Magnum Filters Handle Open 203 335 0 78 160 1
JACUZZI WHIRLPOOL BATH 26 JWB26 Magnum Filters Closed Open 144 264 0 54 100 1
SUNDANCE C125-76 SU125-76 Magnum Filters Male Slip Fitting Bevelled hole 214 483 0 0 0 1
Advanced Spa 22 AV22 Magnum Filters Closed with string loop Open 132 302 0 49 0 0
Advanced Spa 75 AV75 Magnum Filters Handle 46mm MPT (fine) Thread 152 374 0 0 0 0
AGEAN SPAS - See Master Spas Magnum Filters 0 0 0 0 0 0
Aqua Spa 20 AU20 Magnum Filters Cone Handle Hole with Slots 117 248 0 48 0 0
Aqua Spa 25 AU25 Magnum Filters Handle Hole with Slots 152 247 0 48 0 0
ARCTIC SPAS 12 AT12 Magnum Filters Handle SAE (Coarse) Female (internal) Thread 127 110 0 0 0 0
Waterway Teleweir 50 O250 Magnum Filters Handle SAE (Coarse) Female (internal) Thread 127 339 0 0 0 1
ARTESIAN 35 AR35 Magnum Filters Handle 59mm MPT(fine) Thread 152 203 0 0 0 0
ARTESIAN 41 D-SPA AR41 Magnum Filters Handle 59mm MPT(fine) Thread 152 197 0 0 0 0
BOWMAN C0740 BM40 Magnum Filters Moulded knob handle Moulded cone adapter 177 455 0 0 0 0
BOWMAN C0755 BM55 Magnum Filters Moulded knob handle Moulded cone adapter 177 455 0 0 0 0
BOWMAN C0760 BM60 Magnum Filters Moulded knob handle Moulded cone adapter 177 495 0 0 0 0
BOWMAN C0780 BM80 Magnum Filters Moulded knob handle Moulded cone adapter 177 455 0 0 0 0
BOWMAN C0785 BM85 Magnum Filters Moulded knob handle Moulded cone adapter 177 495 0 0 0 0
BOWMAN C07100 BM100 Magnum Filters Moulded knob handle Moulded cone adapter 177 705 0 0 0 0
BOWMAN C07100C BM100C Magnum Filters Moulded knob handle Moulded cone adapter 177 455 0 0 0 0
BOWMAN C07110 BM110 Magnum Filters Moulded knob handle Moulded cone adapter 177 745 0 0 0 0
BOWMAN C07130 BM130 Magnum Filters Moulded knob handle Moulded cone adapter 177 705 0 0 0 0
BOWMAN C07145 BM145 Magnum Filters Moulded knob handle Moulded cone adapter 177 745 0 0 0 0
BOWMAN C07160 BM160 Magnum Filters Moulded knob handle Moulded cone adapter 177 705 0 0 0 0
BULLFROG 25 (Hi Flo) - dis-continued replace with SG50B SG25B Magnum Filters Open with Lugs 59mm SAE(coarse) Thread 0 0 0 0 0 0
CALDERA 50 (Old style) CA51 Magnum Filters Handle 51mm OD slip fitting 178 268 0 0 0 0
CALDERA 75 (Old style) CA76 Magnum Filters Handle 51mm OD slip fitting 178 374 0 51 0 0
CANADIAN SPAS 18 CD18 Magnum Filters Handle 46mm SAE thread 143 160 0 46 0 0
WATERWAY SINGLE/DOUBLE PORT 50 SKIM WY45 Magnum Filters Semi circle handle 49mm SAE (coarse) thread 150 204 0 49 0 0
COLEMAN SPAS TOP LOAD 40 CH40 Magnum Filters Handle 46mm MPT (fine) Thread 178 247 0 0 0 0
Coleman Spas Top Load 50 CH50 Magnum Filters Handle 46mm MPT (fine) Thread 178 374 0 0 0 0
DIMENSION ONE 25 D125 Magnum Filters Handle 40mm SAE (coarse) THREAD 118 304 0 0 0 0
DIMENSION ONE 65 CH65 Magnum Filters Handle 46mm MPT (fine) Thread 118 498 0 0 0 0
DIAMOND BACK SPAS 35 DB35 Magnum Filters Handle 46mm MPT (fine) Thread 152 250 0 0 0 0
DISCOVERY SPAS 60 DC60 Magnum Filters Handle 59mm MPT(fine) Thread 203 295 0 0 0 0
TOP LOAD 24 CH24 Magnum Filters Cone Handle 46mm MPT (fine) Thread 118 203 0 0 0 0
TOP LOAD 241 CH241 Magnum Filters Cone Handle 48mm keyed hole 118 203 0 0 0 0
Master Spas 60 MA60 Magnum Filters Handle 59mm MPT(fine) Thread 203 235 0 0 0 1
SPA FILL - SCALE REMOVA CARTRIDGE P808-34 Magnum Filters Male Slip Fitting Open 50 160 0 0 0 1
Top Load 12 CH12 Magnum Filters Cone Handle 46mm MPT (fine) Thread 118 118 0 0 0 1
Freeflow 50 CH46 Magnum Filters Handle 46mm MPT (fine) Thread 135 225 0 0 0 1
JACUZZI 13 - MICROBAN JP13M Magnum Filters Closed Open 120 127 0 49 0 1
JACUZZI PREMIUM 45 JP45 Magnum Filters Handle 59mm SAE(coarse) Thread 152 343 0 0 0 1
JACUZZI PREMIUM 61 JP61 Magnum Filters Handle 59mm SAE(coarse) Thread 152 444 0 0 0 1
JACUZZI PREMIUM 961 JP961 Magnum Filters Twist lock with 46mm keyed hole 59mm SAE(coarse) Thread 171 394 0 0 0 1
LA Spas 51 / Advanced Spa LA51 Magnum Filters Handle 46mm MPT (fine) Thread 152 340 0 0 0 1
MASTER SPAS 35 MA36 Magnum Filters Handle SAE (Coarse) Female (internal) Thread 127 216 0 0 0 1
MASTER SPAS 40 MA40 Magnum Filters Handle 59mm MPT(fine) Thread 178 182 0 0 0 1
MASTER SPAS 49 MA49 Magnum Filters Handle SAE (Coarse) Female (internal) Thread 127 260 0 0 0 1
SUNRISE SPAS 24 SR24 Magnum Filters Handle 49mm SAE (coarse) thread 152 140 0 0 0 1
SOFTUB 35 OLD (SMALL RING) ST35 Magnum Filters Closed 51mm hole w/ 105mm raised push fit ring 151 191 0 51 0 1
Softub 36 New (large ring) ST36 Magnum Filters Closed 51mm hole w/ 141mm raised push fit ring 151 191 0 51 0 1
VITA SPAS 501 VS501 Magnum Filters Handle Open 178 374 0 0 0 1
WELLIS SPA 25 WE25 Magnum Filters Handle 46mm MPT (fine) Thread 143 176 0 0 0 1
SUNRISE 50 SR50 Magnum Filters Handle 46mm MPT (fine) Thread 178 357 0 0 0 1
WATERWAY SKIM 40 WY40 Magnum Filters Handle 46mm MPT (fine) Thread 150 194 0 0 0 1
VITA SPAS 26 VS26 Magnum Filters Handle 46mm MPT (fine) Thread 143 160 0 0 0 1
FOUR SEASONS 45 FS35 Magnum Filters Handle Hole with Slots 152 374 0 48 0 1
GATSBY SPAS 25 GT25 Magnum Filters Moulded Cone Handle 46mm MPT (fine) Thread 118 248 0 48 0 1
HARMSCO BF55 HM55 Magnum Filters 89mm FTC Thread 67mm hole with Lipseal 195 244 0 67 0 1
HARMSCO BF75 HM75 Magnum Filters 89mm FTC Thread 67mm hole with Lipseal 195 386 0 0 0 1
HARMSCO BF105 HM105 Magnum Filters 89mm FTC Thread 67mm hole with Lipseal 195 495 0 67 0 1
HARMSCO BF155 HM155 Magnum Filters 89mm FTC Thread 67mm hole with Lipseal 195 738 0 67 0 1
ICON SPAS 60 IC60 Magnum Filters Handle Open 108 603 0 51 0 1
JACUZZI BROTHERS SHERLOCK 120 JB120 Magnum Filters Handle Open 255 520 0 152 0 1
JACUZZI PREMIUM 80 JP80 Magnum Filters Open 59mm SAE(coarse) Thread 152 480 0 0 0 0
JAZZI SPA 3 JFC50 Magnum Filters Handle 58mm MPT (fine) THREAD 170 200 0 0 0 1
JETTA SPAS 60 JS60 Magnum Filters Handle 46mm MPT (fine) Thread 152 406 0 0 0 0
Galaxy Spas 25 GX25 Magnum Filters Handle Male Thread with Bayonet Lock 143 204 0 0 0 0
JACUZZI 13 JP13 Magnum Filters Closed Open 120 127 0 49 0 1
MAAX SPAS 35 MX35 Magnum Filters Handle 49mm SAE (coarse) thread 143 204 0 0 0 1
Spa-Fill Polyspun Pre-Filter 5 mic PPF5 Magnum Filters Closed Male hose fitting 65 255 0 0 0 1
SUNRISE 25 SR25 Magnum Filters Handle 46mm MPT (fine) Thread 152 140 0 0 0 1
SUNRISE SPAS 36 SR36 Magnum Filters Handle 46mm MPT (fine) Thread 152 208 0 0 0 1
VISKAN 41 VK41 Magnum Filters Handle 59mm MPT(fine) Thread 132 294 0 0 0 1
SPA INDUSTRIES HIGH FLOW D92 SG92 Magnum Filters Handle 49mm SAE (coarse) thread 92 202 0 0 0 1
Jacuzzi Premium 40 JP40 Magnum Filters Handle 59mm SAE(coarse) Thread 120 320 0 0 0 1
WELLIS SPAS 35 WE35M Magnum Filters Handle 49mm SAE (coarse) thread 152 172 0 0 0 1
Top Load 75 CH75 Magnum Filters Handle 46mm MPT (fine) Thread 152 500 0 0 0 1
HYDROPOOL 20 HP20 Magnum Filters Handle Open 150 250 0 83 0 0
JACUZZI BROTHERS SHERLOCK 80 JB80 Magnum Filters Handle Open 255 370 0 152 0 0
JACUZZI PREMIUM 41 JP41 Magnum Filters Open key hole Barrel fit 150 215 0 0 0 0
JACUZZI PREMIUM 51 JP51 Magnum Filters Open key hole Barrel fit 150 315 0 0 0 0
MASTER SPAS 20 MA20 Magnum Filters Semi circle handle 59mm MPT(fine) Thread 118 209 0 0 0 0
VITS SPAS 302 (ABS-300) VS302 Magnum Filters Handle 59mm MPT(fine) Thread 216 171 0 0 0 0
VITA SPAS 40 VS40 Magnum Filters Handle 48mm keyed hole 176 247 0 48 0 0
WATERAIR 100 WAT100 Magnum Filters Handle Open 255 526 0 147 0 0
WATERAIR 150 WAT150 Magnum Filters Handle Open 255 526 0 147 0 0
WATERWAY/LEISURERITE C100 SET LR100 Magnum Filters 143 204 0 0 0 2
Alpine Spas 45 CD45 Magnum Filters Handle SAE (Coarse) Female (internal) Thread 125 451 0 0 0 0
DELUXE SPA 51 DX51 Magnum Filters Handle 64mm internal thread 216 293 0 0 0 0
LIFESTYLE 30 LS30 Magnum Filters Closed Open 125 263 0 54 0 0
FILTRANOV 12 FIL12 Magnum Filters Handle Open 175 185 0 73 0 0
FILTRANOV 25 FIL25 Magnum Filters Handle Open 175 375 0 73 0 0
Magnum/Oasis 90 - Top LR90T Magnum Filters Handle Male slip fitting 143 184 0 0 0 0
Magnum/Oasis 90 - Bottom LR90B Magnum Filters Open 49mm SAE (coarse) thread 143 184 0 0 0 0
Marquis Spas 34 MQ34 Magnum Filters Closed Open 132 302 0 41 0 0
Marquis Spas 60 MQ60 Magnum Filters Closed Open 132 498 0 41 0 0
Master Spas 31 MA31 Magnum Filters SAE internal thread SAE internal thread 127 227 0 0 0 0
Master Spas 32 MA32 Magnum Filters SAE internal thread SAE internal thread 127 140 0 0 0 0
Master Spas Twilight 41 MA41 Magnum Filters Handle 59mm MPT(fine) Thread 152 235 0 0 0 0
Master Spas Top Load 45 MA46 Magnum Filters Handle 46mm MPT (fine) Thread 152 314 0 0 0 0
Muskin 9 MU9 Magnum Filters Closed Open 109 203 0 56 0 0
Nemco 25 NC25 Magnum Filters Cone Handle Open 117 295 0 35 0 0
Snug Tub SN30 Magnum Filters Handle Male slip fitting 94 235 0 0 0 0
Softub 18 ST18 Magnum Filters Closed 51mm hole w/ 141mm raised push fit ring 151 140 0 51 0 0
Sovereign Spas 35 SV35 Magnum Filters Closed 46mm MPT (fine) Thread 143 149 0 0 0 0
Sovereign Spas Skim SV45 Magnum Filters Closed 46mm MPT (fine) Thread 143 204 0 0 0 0
Splash Tub 16 SP16 Magnum Filters Closed Open 125 140 0 48 0 0
Stern Flow 10sq ft SN10 Magnum Filters Closed Open 145 117 0 40 0 0
Stern Flow 15sq ft SN15 Magnum Filters Closed Open 145 117 0 40 0 0
Sundance 40 SU40 Magnum Filters Castle top Open 118 425 0 0 0 0
Sundance C50 SU50 Magnum Filters Male Slip Fitting Open 214 355 0 112 0 0
Sunflow SF5000 Old Style SF5000-O Magnum Filters Closed Open 145 410 0 38 0 0
Sunrise 26 SR26 Magnum Filters Handle 46mm MPT (fine) Thread 152 152 0 0 0 0
Tuff Spas 40 TF40 Magnum Filters Handle 59mm MPT(fine) Thread 132 273 0 0 0 0
Viskan 40 VK40 Magnum Filters Handle 46mm MPT (fine) Thread 132 294 0 0 0 0
Viskan 50 VK50 Magnum Filters Handle 46mm MPT (fine) Thread 150 294 0 0 0 0
Vita Spas 15 VS15 Magnum Filters Cone Handle Hole with Slots 117 171 0 48 0 0
Waterway 25 Skim WW25S Magnum Filters Handle 49mm SAE (coarse) thread 143 204 0 0 0 0
Waterway Teleweir 25 O225 Magnum Filters Handle SAE internal thread 127 339 0 0 0 0
Weltico C3 WLC3 Magnum Filters Handle Open 177 370 0 72 0 0
Weltico C5 WLC5 Magnum Filters Handle Open 177 495 0 72 0 0
Weltico C6 WLC6 Magnum Filters Handle Open 177 623 0 72 0 0
Weltico C7 WLC7 Magnum Filters Handle Open 177 745 0 72 0 0
Marquis Spas 50 (old style) MA51 Magnum Filters Closed Open 132 357 0 41 0 0
American Spas 26 CH26 Magnum Filters Handle 46mm MPT (fine) Thread 152 178 0 0 0 0
Arctic Spas 50 O250 Magnum Filters Handle SAE internal thread 127 339 0 0 0 0
Artesian 26 CH26 Magnum Filters Handle 46mm MPT (fine) Thread 152 178 0 0 0 0
0 0 0 0 0 0
CMP35 MA36 Magnum Filters Handle SAE internal thread 127 216 0 0 0 0
CMP C50 O250 Magnum Filters Handle SAE (Coarse) Female (internal) Thread 127 339 0 0 0 0
CMP Single/Double Port 50 Skim WY45 Magnum Filters Handle 49mm SAE (coarse) thread 150 204 0 0 0 0
CMP Single/Double Port 100 - Bottom LR100B Magnum Filters Open 49mm SAE (coarse) thread 143 204 0 0 0 0
CMP Single/Double Port 100 - Top Magnum Filters Handle Male slip fitting 143 204 0 0 0 0
Top Load 32 CH32 Magnum Filters Handle 46mm MPT (fine) Thread 178 203 0 0 0 0
Stoked Spas 30 CH30 Magnum Filters Handle 46mm MPT (fine) Thread 118 296 0 0 0 0
Four Seasons 25 AU25 Magnum Filters Handle Hole with Slots 152 247 0 48 0 0
Magnum Filters 0 0 0 0 0 0
Jazzi Spa 1 BL25 Magnum Filters Handle 49mm SAE (coarse) thread 143 176 0 0 0 0
Jazzi Spa 2 Magnum Filters Handle 58mm MPT (fine) THREAD 143 176 0 0 0 0
Marquis Spas 50 MA50 Magnum Filters Handle 59mm MPT(fine) Thread 132 317 0 0 0 0
O2 Spas C50 O250 Magnum Filters Handle SAE (Coarse) Female (internal) Thread 127 339 0 0 0 0
Top Load 20 CH20 Magnum Filters Cone Handle 46mm MPT (fine) Thread 118 171 0 0 0 0
Top Load 19 CH19 Magnum Filters Handle 46mm MPT (fine) Thread 118 203 0 0 0 0
Top Load 13 CH13 Magnum Filters Cone Handle 46mm MPT (fine) Thread 118 146 0 0 0 0
Top Load 23 CH23 Magnum Filters Closed 46mm MPT (fine) Thread 125 168 0 0 0 0
Top Load 40 CH40 Magnum Filters Handle 46mm MPT (fine) Thread 178 247 0 0 0 0
Top Load 46 CH46 Magnum Filters Handle 46mm MPT (fine) Thread 135 240 0 0 0 0
Top Load 65 CH65 Magnum Filters Handle 46mm MPT (fine) Thread 118 498 0 0 0 0
Tuff Spas 20 CH20 Magnum Filters Handle 46mm MPT (fine) Thread 118 171 0 0 0 0
Vita Spas Top Load 40 CH40 Magnum Filters Handle 46mm MPT (fine) Thread 178 247 0 0 0 0
Vita Spas Top Load 50 CH50 Magnum Filters Handle 46mm MPT (fine) Thread 178 374 0 0 0 0
Vortex C24 O224 Magnum Filters Closed 46mm MPT (fine) Thread 125 203 0 0 0 0
Vortex C50 O250 Magnum Filters Handle SAE (Coarse) Female (internal) Thread 127 339 0 0 0 0
Zodiac CF150 EM150 Magnum Filters Open Open 185 898 0 0 0 0
DIMENSION ONE C75 TY D1-TY75 Magnum Filters Y Stand Twist Lock 182 267 6 50 0 1
MAGNUM 10" JUMBO 1 MICRON JU101 Magnum Filters Open Open 113 243 25 25 0 1
MAGNUM 10" JUMBO 5 MICRON JU105 Magnum Filters Open Open 113 243 25 25 0 1
MAGNUM 10" JUMBO 20 MICRON JU1020 Magnum Filters Open Open 113 243 25 25 0 1
MAGNUM 10" JUMBO 50 MICRON JU1050 Magnum Filters Open Open 113 243 25 25 0 1
MAGNUM 20" JUMBO 1 MICRON JU201 Magnum Filters Open Open 113 505 25 25 0 1
MAGNUM 20" JUMBO 5 MICRON JU205 Magnum Filters Open Open 113 505 25 25 0 1
MAGNUM 20" JUMBO 20 MICRON JU2020 Magnum Filters Open Open 113 505 25 25 0 1
MAGNUM 20" JUMBO 50 MICRON JU2050 Magnum Filters Open Open 113 505 25 25 0 1
MAGNUM 10" JUMBO 10 MICRON JU1010 Magnum Filters Open Open 113 243 25 25 0 0
MAGNUM 20" JUMBO 10 MICRON JU2010 Magnum Filters Open Open 113 505 25 25 0 0
MAGNUM 10" STANDARD - 1 MICRON ST101 Magnum Filters Open Open 70 247 27 27 0 1
MAGNUM 10" STANDARD - 5 MICRON ST105 Magnum Filters Open Open 70 247 27 27 0 1
MAGNUM 10" STANDARD - 20 MICRON ST1020 Magnum Filters Open Open 70 247 27 27 0 1
MAGNUM 10" STANDARD - 50 MICRON ST1050 Magnum Filters Open Open 70 247 27 27 0 1
Para 6sq ft PA1800 Magnum Filters Open Open 70 244 27 27 0 1
Universal / Harmsco 6sq ft UN6 Magnum Filters Open Open 70 244 27 27 0 0
Marlin Spas 27 ML27 Magnum Filters Open Open 132 375 27 41 0 0
Marquis Spas 25 MQ25 Magnum Filters Open Open 132 302 27 41 0 0
Marquis Spas 40 MQ40 Magnum Filters Open Open 132 498 27 41 0 0
Premier Springwater 22 PM22 Magnum Filters Open Open 132 302 27 41 0 0
Rainbow 14.5 RD14 Magnum Filters Open Open 70 433 27 27 0 0
Spa n a Box SB3 Magnum Filters Open Open 70 123 27 27 0 0
Premier Springwater 75 PS75 Magnum Filters Open Open 132 591 41 41 0 0
PAMPA 25 PM25 Magnum Filters Open Open 155 240 44 50 0 1
GENERAL FOAM PLASTICS 7 GFP7 Magnum Filters Open Open 121 203 45 45 0 1
GENERAL FOAM PLASTICS 10 GFP10 Magnum Filters Open Open 121 203 45 45 0 1
INTEX B IN20 Magnum Filters Open Open 147 250 48 48 0 1
