PR110 | |
---|---|
Description | POOLRITE WATER MISER 110 |
Diameter(mm) | 230 |
Length(mm) | 293 |
Top | Open |
Bottom | Male slip fitting |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 21962 |
Other |
PR130 | |
---|---|
Description | POOLRITE WATER MISER 130 |
Diameter(mm) | 230 |
Length(mm) | 369 |
Top | Castle top |
Bottom | Male slip fitting |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 21964 |
Other |
PR200L | |
---|---|
Description | POOLRITE WATER MISER 200 LOWER |
Diameter(mm) | 295 |
Length(mm) | 295 |
Top | Open |
Bottom | Cone with 60mm hole |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 21966 |
Other |
PR200U | |
---|---|
Description | POOLRITE WATER MISER 200 UPPER |
Diameter(mm) | 295 |
Length(mm) | 355 |
Top | Closed castle top |
Bottom | Cone with 60mm hole |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 21965 |
Other |
PP50 | |
---|---|
Description | PRIDE PUMPS DPP50 |
Diameter(mm) | 127 |
Length(mm) | 318 |
Top | 36mm OD Male slip fitting |
Bottom | 48mm OD Male slip fitting |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | |
Other |