PA50H | |
---|---|
Description | PARAMOUNT HC50 |
Diameter(mm) | 205 |
Length(mm) | 370 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | |
Other |
BM160 | |
---|---|
Description | BOWMAN C07160 |
Diameter(mm) | 177 |
Length(mm) | 705 |
Top | Moulded knob handle |
Bottom | Moulded cone adapter |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | |
Other |
PD50 | |
---|---|
Description | PARADISE C50 |
Diameter(mm) | 253 |
Length(mm) | 280 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | |
Other |
SG25B | |
---|---|
Description | BULLFROG 25 (Hi Flo) - dis-continued replace with SG50B |
Diameter(mm) | 0 |
Length(mm) | 0 |
Top | Open with Lugs |
Bottom | 59mm SAE(coarse) Thread |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | RFIL20025B |
Other |
PD80 | |
---|---|
Description | PARADISE C80 |
Diameter(mm) | 253 |
Length(mm) | 512 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | |
Other |