ONC150 | |
---|---|
Description | ONGA C150 PWL COMPACT (PCFII) |
Diameter(mm) | 185 |
Length(mm) | 744 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | |
Other |
BM40 | |
---|---|
Description | BOWMAN C0740 |
Diameter(mm) | 177 |
Length(mm) | 455 |
Top | Moulded knob handle |
Bottom | Moulded cone adapter |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | |
Other |
ONC200 | |
---|---|
Description | ONGA C200 PWL COMPACT (PCFII) |
Diameter(mm) | 185 |
Length(mm) | 744 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | |
Other |
BM55 | |
---|---|
Description | BOWMAN C0755 |
Diameter(mm) | 177 |
Length(mm) | 455 |
Top | Moulded knob handle |
Bottom | Moulded cone adapter |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | |
Other |
ON25 | |
---|---|
Description | ONGA C25 |
Diameter(mm) | 177 |
Length(mm) | 250 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | |
Other |