KC4 | |
---|---|
Description | KRYSTAL CLEAR 4 / SAND n SUN |
Diameter(mm) | 110 |
Length(mm) | 95 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | |
Other |
DX50 | |
---|---|
Description | DELUXE SPAS 50 |
Diameter(mm) | 124 |
Length(mm) | 338 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | |
Other |
KC8 | |
---|---|
Description | INTEX A / KRYSTAL CLEAR 8 |
Diameter(mm) | 110 |
Length(mm) | 204 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PC7-120 |
Unicel | C-4607 |
Filbur | FC-3710 |
OEM | Type A or C |
Other | SC734, 40051 |
HW200 | |
---|---|
Description | Hayward 200 |
Diameter(mm) | 115 |
Length(mm) | 297 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PA20-4 |
Unicel | C-4320 |
Filbur | FC-1215 |
OEM | CX200RE |
Other |
LA36 | |
---|---|
Description | LA SPA 36 |
Diameter(mm) | 118 |
Length(mm) | 375 |
Top | Square handle |
Bottom | 46mm MPT (fine) Thread |
Replaces | |
---|---|
Pleatco | PTL50P-4 |
Unicel | 4CH-50 |
Filbur | FC-0151 |
OEM | 1561-05 |
Other |