JA250 | |
---|---|
Description | JANDY CS250 |
Diameter(mm) | 227 |
Length(mm) | 841 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PJANCS250-4 |
Unicel | C-8425 |
Filbur | FC-0824 |
OEM | R0462500 |
Other |
SU75 | |
---|---|
Description | SUNDANCE C75 |
Diameter(mm) | 190 |
Length(mm) | 455 |
Top | Castle top |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PSD75 |
Unicel | C-7370 |
Filbur | FC-2760 |
OEM | 6540-483 |
Other |
KC4 | |
---|---|
Description | KRYSTAL CLEAR 4 / SAND n SUN |
Diameter(mm) | 110 |
Length(mm) | 95 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | |
Other |
DX50 | |
---|---|
Description | DELUXE SPAS 50 |
Diameter(mm) | 124 |
Length(mm) | 338 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | |
Other |
KC8 | |
---|---|
Description | INTEX A / KRYSTAL CLEAR 8 |
Diameter(mm) | 110 |
Length(mm) | 204 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PC7-120 |
Unicel | C-4607 |
Filbur | FC-3710 |
OEM | Type A or C |
Other | SC734, 40051 |