SU76 | |
---|---|
Description | SUNDANCE C76 (NO CENTRE CORE) |
Diameter(mm) | 214 |
Length(mm) | 483 |
Top | Male Slip Fitting |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 6473-165 |
Other | SC763, 80803 |
JA200 | |
---|---|
Description | JANDY CS200 |
Diameter(mm) | 227 |
Length(mm) | 841 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PJANCS200-4 |
Unicel | C-8418 |
Filbur | FC-0823 |
OEM | R0462400 |
Other |
MF25 | |
---|---|
Description | MAGNUM 25 |
Diameter(mm) | 185 |
Length(mm) | 185 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | |
Other |
JA250 | |
---|---|
Description | JANDY CS250 |
Diameter(mm) | 227 |
Length(mm) | 841 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PJANCS250-4 |
Unicel | C-8425 |
Filbur | FC-0824 |
OEM | R0462500 |
Other |
SU75 | |
---|---|
Description | SUNDANCE C75 |
Diameter(mm) | 190 |
Length(mm) | 455 |
Top | Castle top |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PSD75 |
Unicel | C-7370 |
Filbur | FC-2760 |
OEM | 6540-483 |
Other |