HU75Z | |
---|---|
Description | FLUIDRA / ASTRAL POOL ZX75 |
Diameter(mm) | 225 |
Length(mm) | 294 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 78096 |
Other |
HS45 | |
---|---|
Description | HOT SPRINGS C45 |
Diameter(mm) | 162 |
Length(mm) | 302 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PWK25-4 |
Unicel | C-6600 |
Filbur | FC-3930 |
OEM | 31115 |
Other | SC790, 60453 |
IN20 | |
---|---|
Description | INTEX B |
Diameter(mm) | 147 |
Length(mm) | 250 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PIN20 |
Unicel | C-5315 |
Filbur | FC-3752 |
OEM | Type B, 59905 |
Other | SC735, 50152 |
JWB25 | |
---|---|
Description | JACUZZI WHIRLPOOL BATH 25 |
Diameter(mm) | 144 |
Length(mm) | 301 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PJW25 |
Unicel | C-5624 |
Filbur | FC-1305 |
OEM | 2590000 |
Other | SC751, 50504 |
AQ44 | |
---|---|
Description | AMERICAN QUANTUM 44 |
Diameter(mm) | 178 |
Length(mm) | 300 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PCM44-4 |
Unicel | C-7437 |
Filbur | FC-0680 |
OEM | 56627400 |
Other | SC767, 74371 |