HU200Z | |
---|---|
Description | FLUIDRA / ASTRAL POOL ZX / XC 200 |
Diameter(mm) | 225 |
Length(mm) | 694 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 78099 |
Other | FORMALLY HURLCON |
HU250Z | |
---|---|
Description | FLUIDRA / ASTRAL POOL ZX / XC 250 |
Diameter(mm) | 225 |
Length(mm) | 694 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 78094 |
Other | FORMALLY HURLCON |
DF100 | |
---|---|
Description | RAINBOW / WATERWAY 100 |
Diameter(mm) | 135 |
Length(mm) | 452 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PLBS100 |
Unicel | C-5397 |
Filbur | FC-2972 |
OEM | R173601 |
Other | SC738, 50801 |
HU50Z | |
---|---|
Description | FLUIDRA / ASTRAL POOL ZX50 |
Diameter(mm) | 225 |
Length(mm) | 294 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 78095 |
Other |
CH45 | |
---|---|
Description | FREEFLOW 45 Legend |
Diameter(mm) | 135 |
Length(mm) | 250 |
Top | Open |
Bottom | 46mm MPT (fine) Thread |
Replaces | |
---|---|
Pleatco | PFF50P |
Unicel | 5CH-45 |
Filbur | FC-2401 |
OEM | |
Other | SC746, 50452 |