HU100Z | |
---|---|
Description | FLUIDRA / ASTRAL POOL ZX100 |
Diameter(mm) | 225 |
Length(mm) | 494 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 78097 |
Other | FORMALLY HURLCON |
HU150Z | |
---|---|
Description | FLUIDRA / ASTRAL POOL ZX150 |
Diameter(mm) | 225 |
Length(mm) | 494 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 78098 |
Other | H2Flo |
CH13 | |
---|---|
Description | SARATOGA SPAS 13.5 |
Diameter(mm) | 118 |
Length(mm) | 151 |
Top | Cone Handle |
Bottom | 46mm MPT (fine) Thread |
Replaces | |
---|---|
Pleatco | PSG13.5P4 |
Unicel | |
Filbur | |
OEM | |
Other | SC727, 40134 |
HU155Z | |
---|---|
Description | FLUIDRA / ASTRAL POOL ZX155 (SET OF 2 MAKES ZX300) |
Diameter(mm) | 225 |
Length(mm) | 443 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 78088 |
Other |
RD26 | |
---|---|
Description | RAINBOW LEAF TRAP 25 |
Diameter(mm) | 125 |
Length(mm) | 338 |
Top | Closed |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PRB25-IN-TC |
Unicel | C-4321 |
Filbur | FC-2372 |
OEM | 17-2653 |
Other |