HS65 | |
---|---|
Description | HOT SPRINGS C65 |
Diameter(mm) | 215 |
Length(mm) | 267 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PWK65 |
Unicel | C-8465 |
Filbur | FC-3960 |
OEM | 31114 |
Other | SC713, 80651 |
SA27-P2 | |
---|---|
Description | SARATOGA 27.5 P2 |
Diameter(mm) | 118 |
Length(mm) | 289 |
Top | Square handle |
Bottom | 40mm SAE (coarse) THREAD |
Replaces | |
---|---|
Pleatco | PSG27.5P2 |
Unicel | |
Filbur | FC-0134 |
OEM | |
Other |
HU100Q | |
---|---|
Description | FLUIDRA / ASTRAL POOL GX100 (4 PER SET) |
Diameter(mm) | 185 |
Length(mm) | 493 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 78083 |
Other |
SA27-P4 | |
---|---|
Description | SARATOGA 27.5 P4 |
Diameter(mm) | 118 |
Length(mm) | 289 |
Top | Square handle |
Bottom | 46mm MPT (fine) Thread |
Replaces | |
---|---|
Pleatco | PSG27.5P4 |
Unicel | |
Filbur | FC-0132 |
OEM | |
Other |
HU150Q | |
---|---|
Description | FLUIDRA / ASTRAL POOL GX150 (4 PER SET) |
Diameter(mm) | 185 |
Length(mm) | 744 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 78084 |
Other |