HW4025 | |
---|---|
Description | HAYWARD SWIMCLEAR 4025 / EMAUX GALAXY ICF430 |
Diameter(mm) | 177 |
Length(mm) | 641 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PA106 |
Unicel | C-7488 |
Filbur | FC-1226 |
OEM | CX880XRE / 914100009 |
Other |
CAL75 | |
---|---|
Description | CAL SPAS 75 |
Diameter(mm) | 132 |
Length(mm) | 409 |
Top | Semi circle handle |
Bottom | 59mm MPT(fine) Thread |
Replaces | |
---|---|
Pleatco | PCAL60-F2M |
Unicel | 5CH-752 |
Filbur | |
OEM | |
Other |
HW5025 | |
---|---|
Description | HAYWARD SWIMCLEAR 5025 / EMAUX GALAXY ICF530 |
Diameter(mm) | 177 |
Length(mm) | 826 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PA131 |
Unicel | C-7494 |
Filbur | FC-1227 |
OEM | CX1280XRE / 914100010 |
Other |
HW100XS | |
---|---|
Description | HAYWARD XTREAM CC1000RE |
Diameter(mm) | 227 |
Length(mm) | 441 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PXST100 |
Unicel | C-8311 |
Filbur | FC-1285 |
OEM | CCX1000RE |
Other |
MA50 | |
---|---|
Description | CAL SPAS 50 |
Diameter(mm) | 132 |
Length(mm) | 317 |
Top | Semi circle handle |
Bottom | 59mm MPT(fine) Thread |
Replaces | |
---|---|
Pleatco | PPM50SC-F2M |
Unicel | 5CH-502 |
Filbur | FC-0195 |
OEM | |
Other | SC719, 50501 |