SR20 | |
---|---|
Description | Strong Industries 20 |
Diameter(mm) | 118 |
Length(mm) | 172 |
Top | Cone Handle |
Bottom | 49mm SAE (coarse) thread |
Replaces | |
---|---|
Pleatco | PSANT20 |
Unicel | 4CH-925 |
Filbur | FC-0126 |
OEM | |
Other | SC728, 40206 |
HW900 | |
---|---|
Description | HAYWARD STAR-CLEAR PLUS C900 |
Diameter(mm) | 227 |
Length(mm) | 441 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PA90 |
Unicel | C-8409 |
Filbur | FC-1292 |
OEM | CX900RE |
Other | SC761, 80951 |
JWB50 | |
---|---|
Description | Jacuzzi Whirlpool Bath 50 |
Diameter(mm) | 144 |
Length(mm) | 264 |
Top | Closed |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PJW50 |
Unicel | C-5300 |
Filbur | FC-1320 |
OEM | |
Other | SC768, 50503 |
HW1200 | |
---|---|
Description | HAYWARD STAR-CLEAR PLUS C1200 |
Diameter(mm) | 227 |
Length(mm) | 592 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PA120 |
Unicel | C-8412 |
Filbur | FC-1293 |
OEM | CX1200RE |
Other |
WW40 | |
---|---|
Description | Waterway 40 |
Diameter(mm) | 125 |
Length(mm) | 286 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PWW40 |
Unicel | C-4339 |
Filbur | FC-2915 |
OEM | 817-0040 |
Other |