PE360 | |
---|---|
Description | PENTAIR CLEAN & CLEAR PLUS 360 |
Diameter(mm) | 177 |
Length(mm) | 508 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PCM90 |
Unicel | C-7476 |
Filbur | FC-0675 |
OEM | R173574 |
Other |
HW410 | |
---|---|
Description | HAYWARD EASY CLEAR CX410RE |
Diameter(mm) | 177 |
Length(mm) | 360 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PA40 |
Unicel | C-7442 |
Filbur | FC-1228 |
OEM | CX410RE |
Other |
EM100 | |
---|---|
Description | EMAUX CF100 |
Diameter(mm) | 185 |
Length(mm) | 719 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 88270104 |
Other | 5050023 |
HW470 | |
---|---|
Description | HAYWARD SWIMCLEAR CX470XRE |
Diameter(mm) | 177 |
Length(mm) | 360 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PA50SV |
Unicel | C-7447 |
Filbur | FC-1235 |
OEM | CX470XRE |
Other |
EM150 | |
---|---|
Description | EMAUX CF150 |
Diameter(mm) | 185 |
Length(mm) | 898 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 88270105 |
Other | 5050024 |