D15259 | |
---|---|
Description | DIMENSION ONE 75 59mm |
Diameter(mm) | 178 |
Length(mm) | 267 |
Top | Semi circle handle |
Bottom | 59mm MPT(fine) Thread |
Replaces | |
---|---|
Pleatco | PTL55XW-F2M |
Unicel | 7CH-552 |
Filbur | FC-0465 |
OEM | 1561-10 |
Other |
JA75-CT | |
---|---|
Description | JANDY CT75 |
Diameter(mm) | 185 |
Length(mm) | 493 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PJAN75 |
Unicel | C-7473 |
Filbur | |
OEM | AO103500 |
Other |
D1-TY75 | |
---|---|
Description | DIMENSION ONE C75 TY |
Diameter(mm) | 182 |
Length(mm) | 267 |
Top | Y Stand |
Bottom | Twist Lock |
Replaces | |
---|---|
Pleatco | PDO75-2000 |
Unicel | C-7367 |
Filbur | FC-3059 |
OEM | 1561-00 |
Other | SC730, 70759 |
PE240 | |
---|---|
Description | PENTAIR CLEAN & CLEAR PLUS 240 |
Diameter(mm) | 177 |
Length(mm) | 359 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PCC60 |
Unicel | C-7469 |
Filbur | FC-1975 |
OEM | R173572 |
Other |
D175 | |
---|---|
Description | DIMENSION ONE SPAS 75 |
Diameter(mm) | 178 |
Length(mm) | 364 |
Top | Semi circle handle |
Bottom | 59mm MPT(fine) Thread |
Replaces | |
---|---|
Pleatco | PTL75XW-F2M |
Unicel | 7CH-752 |
Filbur | FC-0470 |
OEM | 1561-02 |
Other |