DE20100 | |
---|---|
Description | D.E. CONVERSION 20/100 |
Diameter(mm) | 260 |
Length(mm) | 412 |
Top | Closed |
Bottom | Moulded Cone |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | |
Other |
WW425 | |
---|---|
Description | WATERWAY CRYSTAL WATER 425 |
Diameter(mm) | 177 |
Length(mm) | 662 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PWW105 |
Unicel | C-7471 |
Filbur | FC-1977 |
OEM | 817-0106 |
Other |
DE32150 | |
---|---|
Description | D.E. CONVERSION 32/150 |
Diameter(mm) | 260 |
Length(mm) | 632 |
Top | Closed |
Bottom | Moulded Cone |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | |
Other |
WW525 | |
---|---|
Description | WATERWAY CRYSTAL WATER 525 |
Diameter(mm) | 177 |
Length(mm) | 807 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PWW130 |
Unicel | C-7472 |
Filbur | FC-1978 |
OEM | 817-0131 |
Other |
DV100 | |
---|---|
Description | DAVEY LOCK RING C100 |
Diameter(mm) | 185 |
Length(mm) | 727 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 50100 |
Other |