WW75CW | |
---|---|
Description | WATERWAY CLEARWATER II 75 |
Diameter(mm) | 227 |
Length(mm) | 441 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PA76 |
Unicel | C-8411 |
Filbur | FC-1256 |
OEM | 817-0075N |
Other |
WW100PC | |
---|---|
Description | WATERWAY PRO CLEAN 100 |
Diameter(mm) | 227 |
Length(mm) | 441 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PA90 |
Unicel | C-8409 |
Filbur | FC-1292 |
OEM | 817-0100P |
Other | SC761, 80951 |
BL25 | |
---|---|
Description | BLUE LABEL 25 / JAZZI 1 |
Diameter(mm) | 143 |
Length(mm) | 176 |
Top | Closed |
Bottom | 49mm SAE (coarse) thread |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | Jazzi 1 |
Other | SC752, 52511 |
WW125PC8412 | |
---|---|
Description | WATERWAY PRO CLEAN 125 (8412) |
Diameter(mm) | 227 |
Length(mm) | 592 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PA120 |
Unicel | C-8412 |
Filbur | FC-1293 |
OEM | 817-0125N |
Other |
BU50 | |
---|---|
Description | BULLFROG 50 |
Diameter(mm) | 200 |
Length(mm) | 146 |
Top | Semi circle handle |
Bottom | 59mm SAE(coarse) Thread |
Replaces | |
---|---|
Pleatco | PBF50-F2S |
Unicel | 8CH-950 |
Filbur | FC-0536 |
OEM | 10-1035 RFIL20050B |
Other | SC771, 80503 |