AT150 | |
---|---|
Description | ASTRAL TERRA CE 2515 |
Diameter(mm) | 228 |
Length(mm) | 620 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PAST150 |
Unicel | C-8415 |
Filbur | FC-0903 |
OEM | 18220RO100 |
Other |
WA100C | |
---|---|
Description | WATERCO TRIMLINE CC100 COMPACT |
Diameter(mm) | 185 |
Length(mm) | 744 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 62050 |
Other |
BH100B | |
---|---|
Description | BAKER HYDRO HM100 BOTTOM |
Diameter(mm) | 173 |
Length(mm) | 489 |
Top | Open |
Bottom | Moulded Cone |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 17B2071 |
Other |
WA50C | |
---|---|
Description | WATERCO TRIMLINE CC50 COMPACT |
Diameter(mm) | 185 |
Length(mm) | 370 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 62048 |
Other |
BH100T | |
---|---|
Description | BAKER HYDRO HM100 TOP |
Diameter(mm) | 173 |
Length(mm) | 489 |
Top | Moulded knob handle |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 17-B2071 |
Other |