CH19 | |
---|---|
Description | TOP LOAD 19 |
Diameter(mm) | 118 |
Length(mm) | 203 |
Top | Cone Handle |
Bottom | 46mm MPT (fine) Thread |
Replaces | |
---|---|
Pleatco | PTL18P-4 |
Unicel | 4CH-21 |
Filbur | FC-0121 |
OEM | |
Other | SC716, 40191 |
CH25 | |
---|---|
Description | TOP LOAD 25 |
Diameter(mm) | 118 |
Length(mm) | 247 |
Top | Cone Handle |
Bottom | 46mm MPT (fine) Thread |
Replaces | |
---|---|
Pleatco | PGS25P4 |
Unicel | 4CH-24 |
Filbur | FC-0131 |
OEM | |
Other | SC717, 40260 |
CH30 | |
---|---|
Description | TOP LOAD 30 / STOKED SPAS 30 |
Diameter(mm) | 118 |
Length(mm) | 296 |
Top | Cone Handle |
Bottom | 46mm MPT (fine) Thread |
Replaces | |
---|---|
Pleatco | PTL25P4-4 |
Unicel | 4CH-30 |
Filbur | FC-0141 |
OEM | 1561-14, 74406-98, 654-484 |
Other | SC766, 40301 |
CH35 | |
---|---|
Description | TOP LOAD 35 |
Diameter(mm) | 118 |
Length(mm) | 406 |
Top | Square handle |
Bottom | 46mm MPT (fine) Thread |
Replaces | |
---|---|
Pleatco | PTL35P-4 |
Unicel | 4CH-35 |
Filbur | FC-0161 |
OEM | |
Other |
UN4 | |
---|---|
Description | UNIVERSAL 4 sq ft |
Diameter(mm) | 70 |
Length(mm) | 191 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | |
Other |