MA49 | |
---|---|
Description | MASTER SPAS 49 |
Diameter(mm) | 127 |
Length(mm) | 260 |
Top | Semi circle handle |
Bottom | SAE (Coarse) Female (internal) Thread |
Replaces | |
---|---|
Pleatco | PWW50S |
Unicel | |
Filbur | |
OEM | |
Other | SC779, 40372 |
HW1000 | |
---|---|
Description | HAYWARD STAR-CLEAR C1000 |
Diameter(mm) | 177 |
Length(mm) | 745 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PCM100SV |
Unicel | C-7698 |
Filbur | FC-0650 |
OEM | CX1000RE |
Other | SC743, 71008 |
RD-MC | |
---|---|
Description | RAINBOW RD25/RD50 DISPOSABLE |
Diameter(mm) | 123 |
Length(mm) | 338 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | |
Other |
SO28 | |
---|---|
Description | SONFARREL 28 |
Diameter(mm) | 125 |
Length(mm) | 377 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PMT27.5 |
Unicel | C-4301 |
Filbur | FC-1616 |
OEM | 25-220122 |
Other |
SO32 | |
---|---|
Description | SONFARREL 32 |
Diameter(mm) | 125 |
Length(mm) | 302 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PMT35 |
Unicel | C-4332 |
Filbur | FC-1613 |
OEM | 50-220152 |
Other |