PQ100 | |
---|---|
Description | POOLQUIP P100 |
Diameter(mm) | 185 |
Length(mm) | 493 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | PQ100 |
Other |
WY45 | |
---|---|
Description | WATERWAY SINGLE/DOUBLE PORT 50 SKIM |
Diameter(mm) | 150 |
Length(mm) | 204 |
Top | Semi circle handle |
Bottom | 49mm SAE (coarse) thread |
Replaces | |
---|---|
Pleatco | PWW50 |
Unicel | 6CH-940 |
Filbur | FC-0359 |
OEM | 25252 |
Other | SC714, 60401 |
PQ75 | |
---|---|
Description | POOLQUIP P75 |
Diameter(mm) | 185 |
Length(mm) | 493 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | P75 |
Other |
CH40 | |
---|---|
Description | COLEMAN SPAS TOP LOAD 40 |
Diameter(mm) | 178 |
Length(mm) | 247 |
Top | Semi circle handle |
Bottom | 46mm MPT (fine) Thread |
Replaces | |
---|---|
Pleatco | PVT40P |
Unicel | 7CH-40 |
Filbur | FC-0435 |
OEM | 100433, 3301-1019 |
Other | SC710, 70402 |
PR100 | |
---|---|
Description | POOLRITE CL100LP |
Diameter(mm) | 185 |
Length(mm) | 713 |
Top | Male Slip Fitting |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 21960 |
Other |