WAT100 | |
---|---|
Description | WATERAIR CW100 |
Diameter(mm) | 243 |
Length(mm) | 526 |
Top | Square handle |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 008553 |
Other |
WAT150 | |
---|---|
Description | WATERAIR CW150 |
Diameter(mm) | 255 |
Length(mm) | 526 |
Top | Square handle |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 008554 |
Other |
WAT480 | |
---|---|
Description | WATERAIR ESCATOP 480 |
Diameter(mm) | 177 |
Length(mm) | 479 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | |
Unicel | |
Filbur | |
OEM | 003206 |
Other |
WWC100 | |
---|---|
Description | WATERWAY CLEARWATER II 100 |
Diameter(mm) | 255 |
Length(mm) | 489 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PWW100-4 |
Unicel | C-9402 |
Filbur | FC-2965 |
OEM | 817-0100 |
Other | 91002 |
WWC150 | |
---|---|
Description | WATERWAY CLEARWATER II 150 |
Diameter(mm) | 255 |
Length(mm) | 641 |
Top | Open |
Bottom | Open |
Replaces | |
---|---|
Pleatco | PWW150-4 |
Unicel | C-9403 |
Filbur | FC-2969 |
OEM | 817-0150 |
Other | 91503 |